Durante esta última semana se han vendido un total de 321 ventas de dominios en Sedo (96 más que la semana anterior), en el top 5 nos encontramos con gamez.com por 77.100USD, BestOnlineColleges.com por 56.000USD, Join.me 45.000USD (el ccTLD más caro de la semana), ghb.com por 29.000USD y con un excelente dominio en castellano por un muy buen precio: Fotografia.com que alcanzó los 26.000€.
Los dominios en español, aparte de Fotografia.com han sido automobile.es por 8750€, becasmec.es por 5.000€, geoeventos.com y atrapalo.com.ar por 3.000€ cada uno, headin.es por 2.000USD, cochesmotos.es por 2.000€, anim.es por 1.800USD, mio.org por 1.150USD, retos.com por 1.500€, elfo.es por 1.250€, spanje.es por 1.100€, donquijote.es por 1.000€, escuela20.com por 900€, cobayas.net por 900€, porteño por 800USD y negocios.biz por 799USD.
A continuación, la lista con los dominios que alcanzaron un mínimo de 5.000$/€:
| Dominio | Precio | Moneda |
|---|---|---|
| gamez.com | 77100 | USD |
| bestonlinecolleges.com | 56000 | USD |
| join.me | 45000 | USD |
| ghb.com | 29000 | USD |
| fotografia.com | 26000 | EUR |
| carloans.net | 24000 | USD |
| dancecentral.com | 19500 | USD |
| weekday.com | 15000 | EUR |
| goodmarket.com | 13500 | USD |
| heroup.com | 11000 | USD |
| content.co.uk | 10100 | GBP |
| basket-ball.com | 10000 | EUR |
| realty.pro | 10000 | USD |
| mab.de | 10000 | EUR |
| inkcartridges.org | 10000 | USD |
| fleck.com | 9999 | EUR |
| diamondengagementrings.co.uk | 9975 | GBP |
| davos.eu | 9500 | EUR |
| السعودية.com | 9000 | USD |
| gloud.com | 9000 | EUR |
| automobile.es | 8750 | EUR |
| magento.net | 8500 | USD |
| benter.com | 8000 | USD |
| risikolebensversicherung.net | 8000 | EUR |
| iusy.org | 7500 | USD |
| polygamy.com | 7200 | USD |
| ls.org | 7100 | USD |
| dminc.com | 7000 | USD |
| combatelite.com | 6500 | USD |
| playlist.fr | 6500 | EUR |
| games1.de | 5900 | EUR |
| officecloud.com | 5888 | USD |
| paybook.com | 5500 | USD |
| 3ac.com | 5500 | EUR |
| dailytradingreport.com | 5350 | EUR |
| bagels.de | 5100 | EUR |
| gethospitalized.com | 5000 | USD |
| monacoair.com | 5000 | USD |
| purerisk.com | 5000 | USD |
| thetreefarm.com | 5000 | USD |
| prelios.com | 5000 | USD |
| pairan.com | 5000 | USD |
| qprize.com | 5000 | USD |
| becasmec.es | 5000 | USD |
| investment.asia | 5000 | EUR |
| lola.co.uk | 5000 | GBP |
Los dominios restantes han sido:
| Dominio | Precio | Moneda |
|---|---|---|
| roulette-casino.com | 4500 | EUR |
| heppo.com | 4500 | USD |
| advantos.com | 4000 | EUR |
| iaiglobal.com | 4000 | USD |
| box4u.com | 4000 | USD |
| gentlemanclub.co.uk | 4000 | EUR |
| canzoni.eu | 3765 | EUR |
| bestellen.eu | 3765 | EUR |
| premierrealty.com | 3600 | USD |
| 135.net | 3225 | USD |
| downloadbuzz.com | 3180 | USD |
| frisurentrends.com | 3100 | USD |
| fashionis.com | 3000 | USD |
| geoeventos.com | 3000 | EUR |
| palm-tree.com | 3000 | USD |
| bransonvacationrental.com | 3000 | USD |
| citychallenge.com | 3000 | EUR |
| atrapalo.com.ar | 3000 | EUR |
| smygehuk.se | 3000 | EUR |
| aps.dk | 3000 | EUR |
| freebet.eu | 3000 | USD |
| pensionen.eu | 3000 | EUR |
| nipro.net | 3000 | USD |
| nn.sk | 2900 | EUR |
| princess-cruises.com | 2800 | USD |
| la10.com | 2800 | USD |
| casino.st | 2750 | USD |
| zeroz.com | 2700 | USD |
| magento.co.uk | 2687 | USD |
| wikitrade.com | 2599 | USD |
| handy-deutschland.de | 2599 | EUR |
| eyefactor.com | 2500 | EUR |
| tangcity.com | 2500 | USD |
| scotch-whisky.com | 2500 | USD |
| cloudbook.de | 2500 | EUR |
| soc.io | 2500 | EUR |
| spenderadressen.de | 2500 | EUR |
| pickupartist.co.uk | 2500 | GBP |
| plm.info | 2500 | EUR |
| team247.com | 2499 | USD |
| fitnessstar.com | 2495 | USD |
| sottocosto.it | 2400 | EUR |
| brautfrisuren.com | 2300 | EUR |
| exfi.com | 2250 | USD |
| tradesupplies.co.uk | 2225 | GBP |
| basteln.net | 2200 | EUR |
| further.info | 2200 | EUR |
| athanasiou.com | 2199 | USD |
| flirten.org | 2150 | EUR |
| womanofworth.com | 2100 | GBP |
| flash.co.uk | 2100 | GBP |
| share.ly | 2075 | USD |
| carsupermarkets.com | 2002 | USD |
| rotrak.com | 2000 | EUR |
| mandegar.com | 2000 | USD |
| choicecard.com | 2000 | USD |
| onlinedegreesfromaccreditedcolleges.com | 2000 | USD |
| starcraft2strategy.com | 2000 | USD |
| headlin.es | 2000 | USD |
| cochesmotos.es | 2000 | EUR |
| budget-hotels.de | 2000 | EUR |
| egoist.ch | 2000 | EUR |
| brautkleider.eu | 2000 | EUR |
| trapiantocapelli.it | 2000 | EUR |
| stairlift.net | 2000 | USD |
| schluesselbaender.org | 2000 | EUR |
| recuperer.org | 2000 | EUR |
| hdb.eu | 1999 | EUR |
| theweddingvenue.com | 1995 | USD |
| haarverlängerung.net | 1980 | EUR |
| hybrid-tv.com | 1950 | EUR |
| les-experts.com | 1900 | EUR |
| mariooyunlari.com | 1900 | USD |
| charlotterealestate.org | 1900 | USD |
| cloudmagic.com | 1850 | USD |
| jackpotparty.net | 1850 | EUR |
| carsfromusa.com | 1800 | EUR |
| anim.es | 1800 | USD |
| proactiv.info | 1800 | GBP |
| topduft.de | 1799 | EUR |
| jetsupreme.com | 1750 | EUR |
| mesothelioma-symptoms.com | 1750 | USD |
| coiffeur.org | 1750 | EUR |
| register1.com | 1700 | USD |
| tenniskleding.com | 1700 | USD |
| onlinesatellitetv.com | 1700 | USD |
| rastashop.com | 1688 | USD |
| spankwiremobile.com | 1600 | USD |
| exergame.com | 1575 | EUR |
| itscape.com | 1550 | USD |
| ratesmortgage.com | 1550 | USD |
| mio.org | 1550 | USD |
| childlock.com | 1535 | USD |
| 7010.com | 1506 | USD |
| chinaallstar.com | 1500 | USD |
| retos.com | 1500 | EUR |
| efjob.com | 1500 | USD |
| viscover.com | 1500 | USD |
| hostely.com | 1500 | USD |
| topcloud.com | 1500 | USD |
| kinskin.com | 1500 | USD |
| trademaps.com | 1500 | GBP |
| honar.com | 1500 | USD |
| dibbo.com | 1500 | USD |
| scifibloggers.com | 1500 | USD |
| serverclub.com | 1500 | USD |
| generationc.com | 1500 | USD |
| foodpairing.com | 1500 | USD |
| extrabanca.com | 1500 | EUR |
| purglas.com | 1500 | USD |
| golfstore.ch | 1500 | EUR |
| hotels-de-luxe.fr | 1500 | EUR |
| pokeroom.it | 1500 | EUR |
| mobile4you.de | 1500 | EUR |
| hwl.it | 1500 | EUR |
| allergyfree.net | 1500 | USD |
| fileextensions.net | 1500 | USD |
| grossbritannien.org | 1500 | EUR |
| frisur.org | 1500 | EUR |
| ambs.org | 1500 | USD |
| conjugaison.info | 1500 | EUR |
| frozen.info | 1500 | USD |
| 2919.com | 1481 | USD |
| globallynx.com | 1450 | USD |
| hausvogelsang.de | 1428 | EUR |
| 185.net | 1353 | USD |
| coinmanager.com | 1335 | USD |
| zebook.fr | 1325 | EUR |
| kreditanalyse.de | 1309 | EUR |
| golfguide.ch | 1300 | EUR |
| nasenhaarschneider.eu | 1300 | EUR |
| delacyexecutive.com | 1250 | USD |
| venugo.com | 1250 | USD |
| papiervernietiging.com | 1250 | EUR |
| gotbud.com | 1250 | USD |
| wanderreisen24.de | 1250 | EUR |
| elfo.es | 1250 | EUR |
| rum.in | 1250 | USD |
| pobox.net | 1248 | USD |
| globallet.com | 1200 | EUR |
| procierge.com | 1200 | USD |
| energylite.com | 1200 | USD |
| locketnecklaces.com | 1200 | USD |
| haarschneidemaschine.com | 1200 | USD |
| carrier360.com | 1200 | USD |
| me-eu.eu | 1200 | EUR |
| domainsindex.com | 1150 | EUR |
| italienurlaub.com | 1100 | EUR |
| seventh7.com | 1100 | EUR |
| gamingplatform.com | 1100 | USD |
| spanje.es | 1100 | EUR |
| okb.co.za | 1100 | USD |
| internetanwendungen.de | 1100 | EUR |
| internet-anwendungen.de | 1100 | EUR |
| they.net | 1100 | USD |
| 5139.com | 1071 | USD |
| cypr.com | 1050 | USD |
| mobbie.com | 1049 | USD |
| ledlicht.com | 1000 | EUR |
| distribution360.com | 1000 | USD |
| quickdegree.com | 1000 | USD |
| qwell.com | 1000 | USD |
| latinotimes.com | 1000 | USD |
| skinnybird.com | 1000 | USD |
| noclosingcostrefinance.com | 1000 | USD |
| masterpayment.com | 1000 | EUR |
| webduct.com | 1000 | USD |
| onbux.com | 1000 | USD |
| swissdomain.com | 1000 | EUR |
| 9498.com | 1000 | USD |
| greenaffiliates.com | 1000 | USD |
| backliberator.com | 1000 | USD |
| emgee.com | 1000 | USD |
| blucap.com | 1000 | USD |
| demode.com | 1000 | EUR |
| betterslots.com | 1000 | USD |
| donquijote.es | 1000 | EUR |
| reservdelar.nu | 1000 | EUR |
| zonnebril.be | 1000 | EUR |
| ziba.de | 1000 | EUR |
| wo-was-wer.de | 1000 | EUR |
| tirelire.fr | 1000 | EUR |
| bestellen.mobi | 1000 | EUR |
| intermind.us | 1000 | USD |
| mobee.net | 1000 | EUR |
| unified-communications.org | 1000 | EUR |
| banen.org | 1000 | EUR |
| motorcycle-parts.net | 1000 | USD |
| arbeitsrecht-leipzig.de | 990 | EUR |
| scubacertification.com | 975 | USD |
| 2979.com | 968 | EUR |
| luxeautomobile.com | 950 | USD |
| rocdocs.com | 950 | USD |
| clubspeed.com | 950 | USD |
| 3659.com | 950 | USD |
| 1000games.de | 950 | EUR |
| zitate-24.de | 950 | EUR |
| cux.us | 950 | USD |
| europoker.hu | 950 | EUR |
| toptable.de | 950 | EUR |
| slot.mobi | 950 | USD |
| livetime.net | 916 | EUR |
| certifiedautorepairs.com | 900 | USD |
| escuela20.com | 900 | EUR |
| x-energy.com | 900 | EUR |
| 1akaribik.de | 900 | EUR |
| achselschweiss.de | 900 | EUR |
| stevemadden.co.in | 900 | USD |
| cobayas.net | 900 | EUR |
| internetaccountability.com | 899 | USD |
| caredata.co.uk | 899 | GBP |
| 2990.de | 859 | EUR |
| cmdn.net | 859 | USD |
| autoreal.com | 850 | USD |
| ppfonder.com | 850 | EUR |
| gaz.in | 850 | USD |
| callcharges.co.uk | 850 | GBP |
| pp-fonder.se | 850 | EUR |
| ppfonder.se | 850 | EUR |
| bequemschuh.de | 850 | EUR |
| bancore.com | 825 | USD |
| interlux.de | 825 | EUR |
| bav.eu | 820 | EUR |
| tuttoposte.it | 810 | EUR |
| dailyoutfit.com | 801 | USD |
| universe.eu | 801 | EUR |
| rosepassion.com | 800 | EUR |
| porteño.com | 800 | USD |
| pldomains.com | 800 | USD |
| servenetwork.com | 800 | USD |
| burso.com | 800 | USD |
| hollywoodhotel.mobi | 800 | USD |
| appstore.info | 800 | EUR |
| ronpaul.info | 800 | USD |
| negocios.biz | 799 | USD |
| traar.de | 777 | EUR |
| 5637.com | 771 | USD |
| duiinjury.com | 770 | USD |
| 5392.com | 770 | USD |
| zs5.com | 766 | USD |
| homepage.tv | 766 | EUR |
| friendlythai.com | 750 | USD |
| seslivatan.com | 750 | USD |
| diycloud.com | 750 | USD |
| taskpoint.com | 750 | USD |
| basag.com | 750 | EUR |
| creditreportreview.com | 750 | USD |
| creditscorepro.com | 750 | EUR |
| tilapiafarming.com | 750 | USD |
| streetfoods.com | 750 | USD |
| stgeorges.com | 750 | GBP |
| interiordesigncourses.com | 750 | USD |
| 3dcertified.com | 750 | USD |
| 9794.com | 750 | USD |
| intheshop.com | 750 | EUR |
| wiggle.nl | 750 | GBP |
| financialcareers.co.za | 750 | USD |
| brot-zeit.de | 750 | EUR |
| ugi.eu | 750 | EUR |
| tissus.net | 750 | EUR |
| tvfriend.net | 750 | EUR |
| numismatics.co.uk | 729 | USD |
| cleanupmypc.com | 725 | USD |
| degreedata.com | 725 | USD |
| pokerai.com | 700 | USD |
| wkpk.com | 700 | USD |
| ruggr.com | 700 | EUR |
| addisoncapital.com | 700 | USD |
| woodcuttingboard.com | 700 | USD |
| euribor.de | 700 | EUR |
| khs.us | 700 | USD |
| eternity.de | 700 | EUR |
| tennislive.net | 700 | EUR |
| kletterseil.net | 700 | EUR |
| bestonlinecolleges.net | 700 | USD |
Noticias Relacionadas:

